Roundedness
Size
Text
| color / variant | filled | light | outline | default | text | 
|---|---|---|---|---|---|
| base | |||||
| primary | |||||
| secondary | |||||
| success | |||||
| warning | |||||
| danger | |||||
| info | |||||
| blue | |||||
| indigo | |||||
| violet | |||||
| purple | |||||
| fuchsia | |||||
| pink | |||||
| rose | |||||
| red | |||||
| orange | |||||
| amber | |||||
| yellow | |||||
| lime | |||||
| green | |||||
| emerald | |||||
| teal | |||||
| cyan | |||||
| sky | |||||
| blue | |||||
| cyan | |||||
| teal | |||||
| green | |||||
| emerald |